! Miscellaneous settings...
style.name:	umbra
style.author:	dreamer
style.date:	Mon Dec 16 2002
style.credits:	
style.comments:	based on a magna carta wallpaper		
		

rootCommand: bsetroot -gradient Vertical -from #42352F -to #846D65

! Toolbar settings...
toolbar.button:			Raised Bevel1 Gradient Pyramid
toolbar.button.color:		#7D6F64
toolbar.button.colorTo:		#F4F0D5
toolbar.button.picColor:	#000000

toolbar.button.pressed:		Flat Gradient Diagonal
toolbar.button.pressed.color:	#D8D8D9
toolbar.button.pressed.colorTo:	#E2E2E2
toolbar.button.pressed.picColor: 	#000000

toolbar.label:			ParentRelative Bevel1 Gradient PipeCross 
toolbar.label.color:		#F0EFE8
toolbar.label.colorTo:		#C7C7C2
toolbar.label.textColor:	#FFFFFF

toolbar.windowLabel:		Raised Bevel1 Gradient PipeCross
toolbar.windowLabel.color:	#FDFFE5
toolbar.windowLabel.colorTo:	#E8CCA7
toolbar.windowLabel.textColor:	#000000

toolbar.clock:			ParentRelative Bevel1 Gradient PipeCross
toolbar.clock.color:		#F0EFE8
toolbar.clock.colorTo:		#C7C7C2
toolbar.clock.textColor:	#FFFFFF

toolbar:			Raised Bevel2 Gradient PipeCross
toolbar.color:			#42352F
toolbar.colorTo:		#846D65
toolbar.textColor:		#FFFFFF
toolbar.font:			Snap
toolbar.justify:		Center


! Menu settings...
menu.frame:			Raised Bevel2 Gradient Pyramid
menu.frame.color:		#42352F
menu.frame.colorTo:		#846D65
menu.frame.textColor:		#FFFFFF
menu.frame.font:		Snap
menu.frame.justify:		Center

menu.title:			Raised Bevel1 Gradient PipeCross
menu.title.color:		#FDFFE5
menu.title.colorTo:		#E8CCA7
menu.title.textColor:		#000000
menu.title.font:		Snap
menu.title.justify:		Center

menu.hilite:			Raised Bevel1 Gradient Pyramid
menu.hilite.color:		#7D6F64
menu.hilite.colorTo:		#F4F0D5
menu.hilite.textColor:		#000000

menu.bullet:			Triangle
menu.bullet.position:		Right
menu.frame.disableColor:	#ffffff

! Window settings...
window.button.focus:		Raised Bevel1 Gradient Pyramid
window.button.focus.color:	#7D6F64
window.button.focus.colorTo:	#F4F0D5
window.button.focus.picColor:	#000000

window.button.unfocus:		Raised Bevel1 Gradient Pyramid
window.button.unfocus.color:	#7D6F64
window.button.unfocus.colorTo:	#F4F0D5
window.button.unfocus.picColor:	#000000

window.button.pressed:		ParentRelative
window.button.pressed.picColor:	#FFFFFF

window.grip.focus:		Raised Bevel1 Gradient Pyramid
window.grip.focus.color:	#7D6F64
window.grip.focus.colorTo:	#F4F0D5

window.grip.unfocus:		Raised Bevel1 Gradient Pyramid
window.grip.unfocus.color:	#7D6F64
window.grip.unfocus.colorTo:	#F4F0D5

window.handle.focus:		Raised Bevel2 Gradient PipeCross
window.handle.focus.color:	#42352F
window.handle.focus.colorTo:	#846D65

window.handle.unfocus:		Raised Bevel2 Gradient PipeCross
window.handle.unfocus.color:	#42352F
window.handle.unfocus.colorTo:	#846D65

window.label.focus:		Raised Bevel1 Gradient PipeCross
window.label.focus.color:	#FDFFE5
window.label.focus.colorTo:	#E8CCA7
window.label.focus.textColor:	#000000
window.label.focus.font:	Snap
window.label.focus.justify:	Center

window.font:			Snap
window.justify:			Center

window.label.unfocus:		ParentRelative
window.label.unfocus.textColor:	#FFFFFF

window.title.focus:		Raised Bevel2 Gradient PipeCross
window.title.focus.color:	#42352F
window.title.focus.colorTo:	#846D65

window.title.unfocus:		Raised Bevel2 Gradient PipeCross
window.title.unfocus.color:	#42352F
window.title.unfocus.colorTo:	#846D65

window.frame.focusColor:	#000000
window.frame.unfocusColor:	#000000
handleWidth:			5
frameWidth:			1
bevelWidth:			1
borderWidth:			1
borderColor:			#000000

