! Miscellaneous settings...
style.name:	talion
style.author:	dreamer
style.date:	Sun Dec 1 2002
style.credits:	
style.comments:			
		

rootCommand: bsetroot -gradient EllipticInterlaced -from #373737 -to #000000

! Toolbar settings...
toolbar.button:			Raised Bevel1 Gradient Diagonal
toolbar.button.color:		#474747
toolbar.button.colorTo:		#000000
toolbar.button.picColor:	#AAAAAA

toolbar.button.pressed:		Sunken Bevel1 Gradient Diagonal
toolbar.button.pressed.color:	#000000
toolbar.button.pressed.colorTo:	#474747
toolbar.button.pressed.picColor: 	#AAAAAA

toolbar.label:			Raised Bevel1 Gradient PipeCross 
toolbar.label.color:		#014F52
toolbar.label.colorTo:		#000000
toolbar.label.textColor:	#DDDDDD

toolbar.windowLabel:		Raised Bevel1 Gradient PipeCross
toolbar.windowLabel.color:	#014F52
toolbar.windowLabel.colorTo:	#000000
toolbar.windowLabel.textColor:	#DDDDDD

toolbar.clock:			Raised Bevel1 Gradient Pipecross
toolbar.clock.color:		#014F52
toolbar.clock.colorTo:		#000000
toolbar.clock.textColor:	#DDDDDD

toolbar:			Raised Bevel1 Gradient PipeCross
toolbar.color:			#373737
toolbar.colorTo:		#000000
toolbar.textColor:		#AAAAAA
toolbar.font:			snap
toolbar.justify:		Center


! Menu settings...
menu.frame:			Raised Bevel1 Gradient Elliptic
menu.frame.color:		#373737
menu.frame.colorTo:		#000000
menu.frame.textColor:		#AAAAAA
menu.frame.font:		snap
menu.frame.justify:		Center

menu.title:			Raised Bevel1 Gradient Pipecross
menu.title.color:		#014F52
menu.title.colorTo:		#000000
menu.title.textColor:		#DDDDDD
menu.title.font:		snap
menu.title.justify:		Center

menu.hilite:			Raised Bevel1 Gradient Pipecross
menu.hilite.color:		#014F52
menu.hilite.colorTo:		#000000
menu.hilite.textColor:		#DDDDDD

menu.bullet:			Square
menu.bullet.position:		Right
menu.frame.disableColor:	#ffffff

! Window settings...
window.button.focus:		Raised Bevel1 Gradient Diagonal
window.button.focus.color:	#474747
window.button.focus.colorTo:	#000000
window.button.focus.picColor:	#AAAAAA

window.button.unfocus:		Raised Bevel1 Gradient Diagonal
window.button.unfocus.color:	#474747
window.button.unfocus.colorTo:	#000000
window.button.unfocus.picColor:	#AAAAAA

window.button.pressed:		Sunken Bevel1 Gradient Diagonal
window.button.pressed.color:	#000000
window.button.pressed.colorTo:	#474747
window.button.pressed.picColor:	#AAAAAA

window.grip.focus:		Raised Bevel1 Gradient PipeCross
window.grip.focus.color:	#014F52
window.grip.focus.colorTo:	#000000

window.grip.unfocus:		Raised Bevel1 Gradient PipeCross
window.grip.unfocus.color:	#373737
window.grip.unfocus.colorTo:	#000000

window.handle.focus:		Raised Bevel1 Gradient PipeCross
window.handle.focus.color:	#014F52
window.handle.focus.colorTo:	#000000

window.handle.unfocus:		Raised Bevel1 Gradient PipeCross
window.handle.unfocus.color:	#373737
window.handle.unfocus.colorTo:	#000000

window.label.focus:		Raised Bevel1 Gradient PipeCross
window.label.focus.color:	#014F52
window.label.focus.colorTo:	#000000
window.label.focus.textColor:	#DDDDDD
window.label.focus.font:	snap
window.label.focus.justify:	Center

window.font:			snap
window.justify:			Center

window.label.unfocus:		Flat Bevel1 Gradient PipeCross
window.label.unfocus.color:	#373737
window.label.unfocus.colorTo:	#000000
window.label.unfocus.textColor:	#AAAAAA

window.title.focus:		Raised Bevel1 Gradient PipeCross
window.title.focus.color:	#373737
window.title.focus.colorTo:	#000000

window.title.unfocus:		Raised Bevel1 Gradient PipeCross
window.title.unfocus.color:	#373737
window.title.unfocus.colorTo:	#000000

window.frame.focusColor:	#000000
window.frame.unfocusColor:	#000000
handleWidth:			5
frameWidth:			1
bevelWidth:			1
borderWidth:			1
borderColor:			#000000

