!

style.name:	Rebirth
style.author:	evolve
style.date:	Mon April 6 2009
style.credits:
style.comments:	part of my comeback

! ------------------------------------ toolbar ------

toolbar:				  Raised Gradient Elliptic Bevel1
toolbar.color:				#3E4E65
toolbar.colorTo:			#37485C
toolbar.textColor:			#EEF6F8
toolbar.font:				cure
toolbar.justify:			center

toolbar.label:			    ParentRelative	 
toolbar.label.color:                   #3E4E6B
toolbar.label.colorTo:                 #37485C
toolbar.label.textColor:		#EEF6F8

toolbar.windowLabel:			Sunken Gradient Diagonal Bevel1
toolbar.windowLabel.color:		#37485C
toolbar.windowLabel.colorTo:		#899EBB
toolbar.windowLabel.textColor:		#EEF6F8

toolbar.clock:				ParentRelative
!toolbar.clock.color:
!toolbar.clock.colorTo:
toolbar.clock.textColor:		#EEF6F8

toolbar.button:				Raised Gradient Diagonal Bevel1
toolbar.button.color:			#3E4E65
toolbar.button.colorTo:			#37485C
toolbar.button.picColor:		#EEF6F8

toolbar.button.pressed:			Raised Gradient Diagonal Bevel1
toolbar.button.pressed.color:		#899EBB
toolbar.button.pressed.colorTo:		#37485C
toolbar.button.pressed.picColor:	#EEF6F8

toolbar.borderWidth:			1
toolbar.borderColor:			#37485C

! ------------------------------------ menu ---------

menu.title:				Raised Gradient Vertical Bevel1
menu.title.color:			#3E4E65
menu.title.colorTo:			#899EBB
menu.title.textColor:			#EEF6F8
menu.title.font:			cure
menu.title.justify:			Center

menu.frame:				Sunken Gradient Elliptic Bevel1
menu.frame.color:			#37485C
menu.frame.colorTo:			#3E4E65
menu.frame.textColor:			#EEF6F8
menu.frame.font:			cure
menu.frame.justify:			center
menu.frame.disableColor:		#37485C

menu.hilite:				Sunken Gradient Diagonal Bevel1
menu.hilite.color:			#718AA0
menu.hilite.colorTo:			#1C242F
menu.hilite.textColor:			#F9FAFC

menu.bullet:				triangle
menu.bullet.position:			Right
menu.frame.bulletColor:			#3D4C5F
menu.hilite.bulletColor:		#EEF6F8

menu.indicator:				Sunken Gradient Diagonal Bevel1
menu.indicator.color:			#b0a890
menu.indicator.colorTo:			#807860

menu.separator.color:			#4f564f

menu.borderWidth:			1
menu.borderColor:			#37485C

! ------------------------------------ slit ---------

slit:					Raised Gradient Elliptic Bevel1
slit.color:				#3E4E65
slit.colorTo:				#37485C

slit.borderWidth:			1
slit.borderColor:			#37485C

! ------------------------------------ window -------

window.font:				cure
window.justify:				Left

window.title.focus:			Raised Gradient Elliptic Bevel1
window.title.focus.color:		#899EBB
window.title.focus.colorTo:		#37485C

window.title.unfocus:			Raised Gradient Elliptic Bevel1
window.title.unfocus.color:		#3E4E65
window.title.unfocus.colorTo:		#37485C

window.label.focus:			Sunken Gradient Diagonal Bevel1
window.label.focus.color:		#3E4E65
window.label.focus.colorTo:		#899EBB
window.label.focus.textColor:		#EEF6F8
window.label.focus.font:		cure
window.label.focus.justify:		center

window.label.unfocus:			ParentRelative
!window.label.unfocus.color:
!window.label.unfocus.colorTo:
window.label.unfocus.textColor:		#EEF6F8

window.button.focus:			 flat Gradient Elliptic Bevel1
window.button.focus.color:		#3E4E65
window.button.focus.colorTo:		#899EBB
window.button.focus.picColor:		#EEF6F8

window.button.unfocus:			ParentRelative
!window.button.unfocus.color:
!window.button.unfocus.colorTo:
window.button.unfocus.picColor:		#EEF6F8

window.button.pressed:			Raised Gradient Diagonal Bevel1
window.button.pressed.color:		#3f4f3f
window.button.pressed.colorTo:		#37485C
window.button.pressed.picColor:		#EEF6F8

window.grip.focus:			Raised Gradient Diagonal Bevel1
window.grip.focus.color:		#3f4f3f
window.grip.focus.colorTo:		#37485C

window.grip.unfocus:			Raised Gradient Diagonal Bevel1
window.grip.unfocus.color:		#3E4E65
window.grip.unfocus.colorTo:		#37485C

window.handle.focus:			Raised Gradient CrossDiagonal Bevel1
window.handle.focus.color:		#3E4E65
window.handle.focus.colorTo:		#37485C

window.handle.unfocus:			Raised Gradient CrossDiagonal Bevel1
window.handle.unfocus.color:		#3E4E65
window.handle.unfocus.colorTo:		#37485C

window.frame.focusColor:		#37485C
window.frame.unfocusColor:		#37485C

! ------------------------------------ global -------

handleWidth:				5
frameWidth:				0
bevelWidth:				1
borderWidth:				1
borderColor:				#37485C

*font:					cure

! ---------------------------------------------------


