

style.name:	 passive
style.author:	 auto
style.date:	 Jun 12 09
style.credits:   
style.comments:	 http://xoblite.net/
style.wallpaper: http://www.socwall.com/



! [Menu]

menu.title:				Raised bevel1 Gradient pyramid border
menu.title.color:			#BA8E2B
menu.title.colorTo:			#FFE378
menu.title.textColor:			#000000

menu.title.justify:			Center

menu.frame:				Raised bevel1 Gradient pyramid border
menu.frame.color:			#001D2F
menu.frame.colorTo:			#7CA5AB
menu.frame.textColor:			#FFE378
menu.frame.justify:			Left

menu.hilite:				sunken bevel1 gradient pyramid border
menu.hilite.color:			#BA8E2B
menu.hilite.colorTo:			#FFE378
menu.hilite.textColor:			#000000

menu.bullet:				grid
menu.bullet.position:			Right
menu.frame.bulletColor:			#FFE378
menu.hilite.bulletColor:		#000000


! [Toolbar]

toolbar:				Raised bevel1 Gradient pyramid border
toolbar.color:				#001D2F
toolbar.colorTo:			#7CA5AB
toolbar.textColor:			#FFE378
toolbar.font:				anorexia
toolbar.justify:			Center

toolbar.label:				sunken bevel1 gradient pyramid border
toolbar.label.color:	                #BA8E2B
toolbar.label.colorTo:                  #FFE378
toolbar.label.textColor:		#000000

toolbar.windowLabel:			sunken bevel1 Gradient pyramid border
toolbar.windowLabel.color:		#BA8E2B
toolbar.windowLabel.colorTo:		#FFE378
toolbar.windowLabel.textColor:		#000000

toolbar.clock:				sunken bevel1 Gradient pyramid border
toolbar.clock.color:                    #BA8E2B
toolbar.clock.colorTo:                  #FFE378
toolbar.clock.textColor:		#000000

toolbar.button:				Raised bevel1 Gradient pyramid border
toolbar.button.color:			#BA8E2B
toolbar.button.colorTo:			#FFE378
toolbar.button.picColor:		#000000

toolbar.button.pressed:			Raised bevel1 Gradient pyramid border
toolbar.button.pressed.color:		#FFE378
toolbar.button.pressed.colorTo:		#BA8E2B
toolbar.button.pressed.picColor:	#000000

toolbar.borderWidth:			1
toolbar.borderColor:			#000000



! [Window]


window.justify:				Center

window.title.focus:			Raised bevel1 Gradient pyramid border
window.title.focus.color:		#001D2F
window.title.focus.colorTo:		#7CA5AB


window.title.unfocus:			Raised bevel1 Gradient pyramid border
window.title.unfocus.color:		#001D2F
window.title.unfocus.colorTo:		#7CA5AB


window.label.focus:			sunken bevel1 Gradient pyramid border
window.label.focus.color:               #BA8E2B
window.label.focus.colorTo:             #FFE378
window.label.focus.textColor:		#000000




window.label.focus.justify:		Center

window.label.unfocus:			ParentRelative
window.label.unfocus.color:
window.label.unfocus.colorTo:
window.label.unfocus.textColor:		#FFE378

window.button.focus:			Raised bevel1 Gradient pyramid border
window.button.focus.color:		#BA8E2B
window.button.focus.colorTo:		#FFE378
window.button.focus.picColor:		#000000


window.button.unfocus:			parentrelative
	


window.button.pressed:			sunken bevel1 Gradient pyramid border
window.button.pressed.color:		#FFE378
window.button.pressed.colorTo:		#BA8E2B
window.button.pressed.picColor:		#000000

window.grip.focus:			raised bevel1 Gradient pyramid border
window.grip.focus.color:		#BA8E2B
window.grip.focus.colorTo:		#FFE378

window.grip.unfocus:			flat gradient vertical
window.grip.unfocus.color:		#001D2F
window.grip.unfocus.colorTo:		#7CA5AB

window.handle.focus:			sunken bevel1 Gradient pyramid border
window.handle.focus.color:		#001D2F
window.handle.focus.colorTo:		#7CA5AB

window.handle.unfocus:			flat gradient vertical
window.handle.unfocus.color:		#001D2F
window.handle.unfocus.colorTo:		#7CA5AB

window.frame.focusColor:		#7CA5AB
window.frame.unfocusColor:		#7CA5AB

! [Global]

handleWidth:				4
frameWidth:				1
bevelWidth:				1
borderWidth:				1
borderColor:				#000000

*font:					anorexia

! [EOF]


