! Miscellaneous settings...
style.name:	gray-scale
style.author:	w-yosh-c
style.date:	Sat Nov 01 2003

*Font:	-*-lucida-medium-r-*-*-*-100-*-*-*-*-*-*

! --------------------------------------

! Toolbar settings...
toolbar:				raised gradient vertical
toolbar.color:				rgb:ed/ed/ed
toolbar.colorTo:			rgb:6b/6b/6b
toolbar.textColor:			black
!toolbar.font:				lucida
toolbar.justify:			left

toolbar.label:				ParentRelative
toolbar.label.textColor:		black

toolbar.windowLabel:			ParentRelative
!toolbar.windowLabel.color:			
!toolbar.windowLabel.colorTo:		
toolbar.windowLabel.textColor:		black

toolbar.clock:				ParentRelative
toolbar.clock.textColor:		black

toolbar.button:				ParentRelative
!toolbar.button.color:			
!toolbar.button.colorTo:			
toolbar.button.picColor:		black

toolbar.button.pressed:			sunken solid
toolbar.button.pressed.color:		rgb:dd/dd/dd
toolbar.button.pressed.colorTo:		rgb:80/98/d0
toolbar.button.pressed.picColor:	black

! --------------------------------------

! Menu settings...
menu.title:				flat gradient vertical
menu.title.color:			rgb:ed/ed/ed
menu.title.colorTo:			rgb:6b/6b/6b
menu.title.textColor:			black
!menu.title.font:			lucida
menu.title.justify:			center

menu.frame:				flat vertical gradient
menu.frame.color:			rgb:6b/6b/6b
menu.frame.colorTo:			rgb:dd/dd/dd
menu.frame.textColor:			black
!menu.frame.font:			lucida
menu.frame.justify:			left
menu.frame.disableColor:		white
menu.frame.bulletColor:			rgb:a9/a9/a9

menu.hilite:				flat gradient vertical
menu.hilite.color:			rgb:6b/6b/6b
menu.hilite.colorTo:			rgb:ed/ed/ed
menu.hilite.textColor:			black

menu.bullet:				arrow
menu.bullet.position:			right
menu.hilite.bulletColor:		rgb:a9/a9/a9

menu.indicator:				flat gradient vertical
menu.indicator.color:			rgb:6b/6b/6b
menu.indicator.colorTo:			rgb:ed/ed/ed

! --------------------------------------

! Window settings...
!window.font:				lucida
window.justify:				center

window.title.focus:			raised gradient diagonal
window.title.focus.color:		rgb:a9/a9/a9
window.title.focus.colorTo:		rgb:29/29/29

window.title.unfocus:			raised gradient diagonal
window.title.unfocus.color:		rgb:29/29/29
window.title.unfocus.colorTo:		rgb:a9/a9/a9

window.label.focus:			sunken vertical gradient
window.label.focus.color:		rgb:bf/bf/bf
window.label.focus.colorTo:		rgb:a9/a9/a9
window.label.focus.textColor:		black
!window.label.focus.font:		lucida
window.label.focus.justify:		center

window.label.unfocus:			ParentRelative
window.label.unfocus.textColor:		black

window.button.focus:			ParentRelative
window.button.focus.color:		rgb:bf/bf/bf
window.button.focus.colorTo:		rgb:a9/a9/a9
!window.button.focus.picColor:		

window.button.unfocus:			ParentRelative
window.button.unfocus.picColor:		black

window.button.pressed:			sunken vertical gradient
window.button.pressed.color:		rgb:dd/dd/dd
window.button.pressed.colorTo:		rgb:89/89/89
!window.button.pressed.picColor:

window.grip.focus:			raised vertical gradient
window.grip.focus.color:		rgb:89/89/89
window.grip.focus.colorTo:		rgb:49/49/49

window.grip.unfocus:			raised vertical gradient
window.grip.unfocus.color:		rgb:ee/ee/ee
window.grip.unfocus.colorTo:		rgb:ad/ad/ad

window.handle.focus:			flat solid
window.handle.focus.color:		rgb:dd/dd/dd
!window.handle.focus.colorTo:

window.handle.unfocus:			flat solid
window.handle.unfocus.color:		rgb:dd/dd/dd
!window.handle.unfocus.colorTo:

window.frame.focusColor:		rgb:dd/dd/dd
window.frame.unfocusColor:		rgb:dd/dd/dd

handleWidth:	2
frameWidth:	0
bevelWidth:	1
borderWidth:	1
borderColor:	black

! --------------------------------------

rootCommand:	bsetbg -full "C:\Documents and Settings\jsi\My Documents\My Pictures\Sharp.jpg"
!rootCommand:	bsetroot -gradient flatverticalgradient -from black -to "rgb:ed/ed/ed"
